AV25
AV25
Steel Multi-grip Dome Head Rivet
Optimal for applications where material thickness varies. The wide grip range ensures one rivet is suitable for a wide range of applications.
Part Number | Diameter | Grip Range | Hole Size | Box Qty |
---|---|---|---|---|
AV25-0412 | 3.2 | 1.0 - 4.0 | 3.3 | 10,000 |
AV25-0416 | 3.2 | 1.0 - 9.0 | 3.3 | 8,000 |
AV25-0518 | 4.0 | 1.4 - 8.0 | 4.1 | 5,000 |
AV25-0614 | 4.8 | 1.0 - 6.0 | 4.9 | 5,000 |
AV25-0618 | 4.8 | 1.0 - 9.0 | 4.9 | 4,000 |
AV25-0622 | 4.8 | 3.0 - 12.0 | 4.9 | 4,000 |
AV24
AV24
Steel Multi-grip Dome Head Rivet
Optimal for high strength and high clamp applications. The tail end of the rivet forms into a mushroom head shape on setting offering high clamp up force and a neat finish.
Part Number | Diameter | Grip Range | Hole Size | Box Qty |
---|---|---|---|---|
AV24-0514 | 4.0 | 1.4 - 5.0 | 4.1 | 6,000 |
AV24-0612 | 4.8 | 1.2 - 4.8 | 4.9 | 5,000 |
AV24-0616 | 4.8 | 4.0 - 6.3 | 4.9 | 4,000 |
AVSS
AVSS
All Stainless Steel Multi-grip Dome Head Rivet
Optimal for applications requiring the corrosion resistance of stainless steel and the versatility of a multi-grip rivet. The wide grip range ensures one rivet is suitable for a wide range of applications.
Part Number | Diameter | Grip Range | Hole Size | Box Qty |
---|---|---|---|---|
AVSS-0613 | 4.8 | 1.5 - 6.0 | 5.0 | 5,000 |
AVSS-0616 | 4.8 | 2.5 - 7.5 | 5.0 | 4,000 |
AVBE
AVBE
All Stainless Steel Multi-grip Dome Head Rivet
Optimal for applications requiring high rivet strength and clamp up force as well as high corrosion resistance. The tail end of the rivet forms into a mushroom head shape when set, providing excellent clamp force and a neat finish.
Part Number | Diameter | Grip Range | Hole Size | Box Qty |
---|---|---|---|---|
AVBE-0408 | 3.2 | 1.0 - 3.0 | 3.3 | 10,000 |
AVBE-0411 | 3.2 | 3.0 - 5.0 | 3.3 | 10,000 |
AVBE-0414 | 3.2 | 5.0 - 7.0 | 3.3 | 10,000 |
AVBE-0509 | 4.0 | 1.0 - 3.0 | 4.1 | 7,000 |
AVBE-0512 | 4.0 | 3.0 - 5.0 | 4.1 | 7,000 |
AVBE-0516 | 4.0 | 5.0 - 7.0 | 4.1 | 7,000 |
AVBE-0611 | 4.8 | 1.5 - 3.5 | 4.9 | 5,000 |
AVBE-0614 | 4.8 | 3.5 - 6.0 | 4.9 | 5,000 |
AVBE-0618 | 4.8 | 6.0 - 8.5 | 4.9 | 5,000 |
TV61
TV61
Aluminium/Steel Multi-grip Dome Head Rivet
Optimal for applications where material thickness varies. The wide grip range ensures one rivet is suitable for a wide range of applications.
Part Number | Diameter | Grip Range | Hole Size | Box Qty |
---|---|---|---|---|
TV61-0410 | 3.2 | 1.0 - 5.0 | 3.3 | 6,000 |
TV61-0416 | 3.2 | 4.5 - 9.0 | 3.3 | 6,000 |
TV61-0512 | 4.0 | 1.5 - 6.5 | 4.1 | 4,000 |
TV61-0516 | 4.0 | 3.5 - 8.5 | 4.1 | 4,000 |
TV61-0613 | 4.8 | 1.0 - 6.0 | 4.9 | 2,500 |
TV61-0619 | 4.8 | 5.0 - 11.0 | 4.9 | 2,500 |
TV61-0621 | 4.8 | 7.0 - 12.5 | 4.9 | 2,500 |
TV61-0631 | 4.8 | 12.5 - 20.0 | 4.9 | 2,000 |
TV41
TV41
Aluminium/Steel Multi-grip Large Flange Rivet
Optimal for applications where the rivet head is likely to pull through the parent material. The wide grip range ensures one rivet is suitable for a wide range of applications.
Part Number | Diameter | Grip Range | Hole Size | Box Qty |
---|---|---|---|---|
TV41-0613 | 4.8 | 1.5 - 6.0 | 4.9 | 1,500 |
TV41-0621 | 4.8 | 6.0 - 12.0 | 4.9 | 1,000 |
TV41-0631 | 4.8 | 14.0 - 20.0 | 4.9 | 1,000 |
TV04
TV04
Aluminium/Steel Multi-grip Countersunk Rivet
Optimal for applications where flush installation of the rivet head is required. The wide grip range ensures one rivet is suitable for a wide range of applications.
Part Number | Diameter | Grip Range | Hole Size | Box Qty |
---|---|---|---|---|
TV04-0615 | 4.8 | 2.0 - 8.0 | 4.9 | 2,500 |
TV04-0621 | 4.8 | 6.0 - 12.0 | 4.9 | 2,500 |
TPRD
TPRD
1/4″ Aluminium Peel Rivet with Locked Mandrel
This 1/4″ high strength peel rivet is optimal for applications requiring a very large grip range. With a large blind side load bearing area, vibration resistance and strong pull out resistance in soft material this rivet is perfect for composites and plastics.
Part Number | Diameter | Grip Range | Hole Size | Box Qty |
---|---|---|---|---|
TPRD-08051 | 6.4 | 18.0 - 32.0 | 6.90 | 1,000 |
TPRD-08064 | 6.4 | 29.0 - 46.0 | 6.90 | 1,000 |
TPRD-08076 | 6.4 | 41.0 - 58.0 | 6.90 | 500 |
TPRD-08088 | 6.4 | 53.0 - 70.0 | 6.90 | 500 |
TPRD-08102 | 6.4 | 66.0 - 83.0 | 6.90 | 500 |
AV71
AV71
Aluminium/Stainless Multi-grip Dome Head Rivet
Optimal for applications where material thickness varies and a stainless mandrel is preferred. The wide grip range of the multi-grip rivet ensures one rivet is suitable for a wide range of applications.
Part Number | Diameter | Grip Range | Hole Size | Box Qty |
---|---|---|---|---|
AV71-0621 | 4.8 | 6.4 - 12.7 | 4.9 | 4,000 |
AV71-0631 | 4.8 | 12.7 - 19.8 | 4.9 | 3,000 |
AV51
AV51
Aluminium/Aluminium Multi-grip Dome Head Rivet
Optimal for applications where material thickness varies and an all aluminium multi-grip rivet is preferred. The wide grip range ensures one rivet is suitable for a wide range of applications.
Part Number | Diameter | Grip Range | Hole Size | Box Qty |
---|---|---|---|---|
AV51-0613 | 4.8 | 1.6 - 6.4 | 4.9 | 5,000 |