SPBE
SPBE
Aluminium Button Head Max Grip Pin
Two piece swage lock fastening system consisting of a button head pin and a collar. These fasteners are versatile due to their wide grip range, high speed assembly and high shear and tensile strengths. This fastener offers high clamp up force and vibration resistance with an all aluminium assembly.
Part Number | Diameter | Grip Range | Hole Size | Box Qty |
---|---|---|---|---|
SPBE-0610 | 4.8 | 1.6 - 16.0 | 5.10 | 3,000 |
SPBE-0620 | 4.8 | 8.0 - 32.0 | 5.10 | 1,500 |
SPBE-0810 | 6.4 | 1.6 - 16.0 | 6.70 | 1,500 |
SPBE-0820 | 6.4 | 8.0 - 32.0 | 6.70 | 1,000 |
Panelock
APLB/APTN
Steel Panelock Bolt & T-Nut
The Panelock is a highly customised two-piece bolt-&-nut type fastener. When installed, a high tensile, low profile splined bolt with an undercut head, nitrile seal and Scotch-grip patch on the thread matches neatly with a star-drive T-nut. Externally tamperproof, the assembly is optimal for metal/wood applications where a Low-Profile finish is desirable on both-sides. Door hardware and frame/bulkhead attachments to GRP are favoured applications. Bolts are supplied with nitrile weather seal under the head.
SPTR
SPTR
Steel Truss Head Max Grip Pin
Two piece swage lock fastening system consisting of a truss head pin and a collar. These fasteners are versatile due to their wide grip range, high speed assembly and high shear and tensile strengths. The fasteners offer high clamp up force and vibration resistance.
Part Number | Diameter | Grip Range | Hole Size | Box Qty |
---|---|---|---|---|
SPTR-0610 | 4.8 | 1.6 - 16.0 | 5.2 | 3,000 |
SPTR-0620 | 4.8 | 8.0 - 32.0 | 5.2 | 1,500 |
SPTR-0810 | 6.4 | 1.6 - 16.0 | 6.8 | 1,500 |
SPTR-0820 | 6.4 | 8.0 - 32.0 | 6.8 | 1,000 |
SPCR
SPCR
Steel Max Grip Collar
Collar to suit Max Grip two piece swage lock fastening system. Collars are available in standard and wide flange depending on application requirements.
**See specification sheet for dimensions.
SPBR
SPBR
Steel Button Head Max Grip Pin
Two piece swage lock fastening system consisting of a button head pin and a collar. These fasteners are versatile due to their wide grip range, high speed assembly and high shear and tensile strengths. The fasteners offer high clamp up force and vibration resistance.
Part Number | Diameter | Grip Range | Hole Size | Box Qty |
---|---|---|---|---|
SPBR-0610 | 4.8 | 1.6 - 16.0 | 5.10 | 3,000 |
SPBR-0620 | 4.8 | 8.0 - 32.0 | 5.10 | 1,500 |
SPBR-0810 | 6.4 | 1.6 - 16.0 | 6.70 | 1,500 |
SPBR-0820 | 6.4 | 8.0 - 32.0 | 6.70 | 1,000 |
SPBR-1012 | 8.0 | 3.2 - 19.1 | 8.20 | 700 |
SPBR-1022 | 8.0 | 15.9 - 34.9 | 8.20 | 600 |
SPBR-1214 | 9.8 | 3.2 - 22.2 | 9.80 | 500 |
SPBR-1226 | 9.8 | 20.6 - 41.3 | 9.80 | 400 |
SP90R
SP90R
Steel Countersunk Head Max Grip Pin
Two piece swage lock fastening system consisting of a countersunk pin and a collar. These fasteners are versatile due to their wide grip range, high speed assembly and high shear and tensile strengths. The fasteners offer high clamp up force and vibration resistance.
Part Number | Diameter | Grip Range | Hole Size | Box Qty |
---|---|---|---|---|
SP90R-0610 | 4.8 | 3.6 - 16.0 | 5.10 | 3,000 |
SP90R-0620 | 4.8 | 8.0 - 32.0 | 5.10 | 2,000 |
SP90R-0810 | 6.4 | 4.3 - 16.0 | 6.70 | 1,500 |
SP90R-0820 | 6.4 | 8.0 - 32.0 | 6.70 | 1,000 |
PLB-12SS
PLB-12SS
3/8″ Stainless Steel Button Head Lockbolt Pin
Two piece swage lock fastening system consisting of a pin and a collar. These fasteners offer very high shear and tensile strengths in a stainless steel fastening system, while being quick and easy to install. These fasteners offer high clamp up force, vibration resistance and corrosion resistance.
Part Number | Diameter | Grip Range | Hole Size |
---|---|---|---|
PLB-1206SS | 3/8" | 6.4 - 12.7 | 10.0 |
PLB-1208SS | 3/8" | 9.5 - 15.9 | 10.0 |
PLB-1210SS | 3/8" | 12.7 - 19.1 | 10.0 |
PLB-1212SS | 3/8" | 15.9 - 22.2 | 10.0 |
PLB-1214SS | 3/8" | 19.1 - 25.4 | 10.0 |
PLB-1216SS | 3/8" | 22.2 - 28.6 | 10.0 |
PLB-1218SS | 3/8" | 25.4 - 31.8 | 10.0 |
PLB-12
PLB-12
3/8″ Steel Button Head Lockbolt Pin
Two piece swage lock fastening system consisting of a pin and a collar. These fasteners offer very high shear and tensile strengths, while being quick and easy to install. These fasteners offer high clamp up force and vibration resistance.
Part Number | Diameter | Grip Range | Hole Size |
---|---|---|---|
PLB-1206 | 3/8" | 6.4 - 12.7 | 10.0 |
PLB-1208 | 3/8" | 9.5 - 15.9 | 10.0 |
PLB-1210 | 3/8" | 12.7 - 19.1 | 10.0 |
PLB-1212 | 3/8" | 15.9 - 22.2 | 10.0 |
PLB-1214 | 3/8" | 19.1 - 25.4 | 10.0 |
PLB-1216 | 3/8" | 22.2 - 28.6 | 10.0 |
PLB-1218 | 3/8" | 25.4 - 31.8 | 10.0 |
PLB-10SS
PLB-10SS
5/16″ Stainless Steel Button Head Lockbolt Pin
Two piece swage lock fastening system consisting of a pin and a collar. These fasteners offer very high shear and tensile strengths in a stainless steel fastening system, while being quick and easy to install. These fasteners offer high clamp up force, vibration resistance and corrosion resistance.
Part Number | Diameter | Grip Range | Hole Size |
---|---|---|---|
PLB-1004SS | 5/16" | 3.2 - 9.5 | 8.4 |
PLB-1006SS | 5/16" | 6.4 - 12.7 | 8.4 |
PLB-1008SS | 5/16" | 9.5 - 15.9 | 8.4 |
PLB-1010SS | 5/16" | 12.7 - 19.1 | 8.4 |
PLB-1012SS | 5/16" | 15.9 - 22.2 | 8.4 |
PLB-1014SS | 5/16" | 19.1 - 25.4 | 8.4 |
PLB-1016SS | 5/16" | 22.2 - 28.6 | 8.4 |
PLB-1018SS | 5/16" | 25.4 - 31.8 | 8.4 |
PLB-10A
PLB-10A
5/16″ Aluminium Button Head Lockbolt Pin
Two piece swage lock fastening system consisting of a pin and a collar. These fasteners offer very high shear and tensile strengths in an aluminium fastening system, while being quick and easy to install. These fasteners offer high clamp up force and vibration resistance.
Part Number | Diameter | Grip Range | Hole Size |
---|---|---|---|
PLB-1004A | 5/16" | 3.2 - 9.5 | 8.4 |
PLB-1006A | 5/16" | 6.4 - 12.7 | 8.4 |
PLB-1008A | 5/16" | 9.5 - 15.9 | 8.4 |
PLB-1010A | 5/16" | 12.7 - 19.1 | 8.4 |
PLB-1012A | 5/16" | 15.9 - 22.2 | 8.4 |
PLB-1014A | 5/16" | 19.1 - 25.4 | 8.4 |
PLB-1016A | 5/16" | 22.2 - 28.6 | 8.4 |
PLB-1018A | 5/16" | 25.4 - 31.8 | 8.4 |