IN98/INS

IN98/INS
Steel Large Flange Non Splined Nut Insert
Optimal for low torque and load bearing applications with high push through resistance in thin sheet material.
Part Number | Thread Size | Grip Range | Hole Size |
---|---|---|---|
IN98-0415 | M4 x 0.7 | 0.5 - 2.0 | 6.00 |
IN98-0516 | M5 x 0.8 | 0.5 - 2.5 | 7.00 |
IN98-0620 | M6 x 1.0 | 0.8 - 3.0 | 9.00 |
IN98-0823 | M8 x 1.25 | 0.9 - 3.0 | 11.00 |
IN98-0855 | M8 x 1.25 | 3.0 - 5.5 | 11.00 |
IN98-1025 | M10 x 1.50 | 1.0 - 3.5 | 13.00 |
IN98-1650 | M16 x 2.00 | 2.0 - 4.0 | 21.00 |
INS-LF-5/16 | 5/16" | 3.2 - 5.1 | 10.50 |
INS-LF-3/8 | 3/8" | 2.9 - 5.1 | 12.50 |
IN88

IN88
Steel Small Flange Half Hex Insert
For applications where fastener removal post installation is problematic and where flush mounting is beneficial. Torque to turn resistance of plus 200% on round bodied inserts.
Part Number | Thread Size | Grip Range | Hole Size |
---|---|---|---|
IN88-0413 | M4 x 0.7 | 0.50 - 1.65 | 6.40 |
IN88-0514 | M5 x 0.8 | 0.50 - 2.10 | 7.20 |
IN88-0619 | M6 x 1.0 | 0.75 - 2.95 | 9.60 |
IN88-0821 | M8 x 1.25 | 0.90 - 3.30 | 10.60 |
IN58/51/54

IN58/51/54
Steel Small Flange Non Splined Nut Insert
Optimal for low torque and load bearing applications in thin sheet material.
Part Number | Thread Size | Grip Range | Hole Size |
---|---|---|---|
IN58-0310 | M3 x 0.5 | 0.5 - 1.5 | 4.80 |
IN58-0413 | M4 x 0.7 | 0.5 - 2.0 | 6.40 |
IN58-0514 | M5 x 0.8 | 0.5 - 3.0 | 7.20 |
IN58-0619 | M6 x 1.0 | 0.8 - 3.0 | 9.60 |
IN58-5821 | M8 x 1.25 | 0.9 - 3.0 | 10.60 |
IN58-2022 | M10 x 1.50 | 1.0 - 3.0 | 12.70 |
IN51-0614 | 3/16" | 0.5 - 3.0 | 7.20 |
IN51-0819 | 1/4" | 0.8 - 3.0 | 9.60 |
IN54-1020 | 5/16" | 0.9 - 3.0 | 12.70 |
IN54-1221 | 3/8" | 1.0 - 3.0 | 12.70 |
IN498

IN498
Steel Large Flange Full Hex Insert
For applications where fastener removal post installation is problematic and where high push out resistance is beneficial. Torque to turn resistance of plus 200% on round bodied inserts. Uses hard metric hole sizes with tapered entry.
Part Number | Thread Size | Grip Range | Hole Size |
---|---|---|---|
IN498-0415 | M4 x 0.7 | 0.5 - 2.5 | 6.10 |
IN498-0516 | M5 x 0.8 | 0.5 - 3.0 | 7.10 |
IN498-0620 | M6 x 1.0 | 0.5 - 3.0 | 9.10 |
IN498-2823 | M8 x 1.25 | 0.5 - 3.0 | 11.10 |
IN498-2855 | M8 x 1.25 | 3.0 - 5.5 | 11.10 |
IN498-2026 | M10 x 1.50 | 1.0 - 4.5 | 13.10 |
IN498-2250 | M12 x 1.75 | 1.5 - 5.0 | 16.10 |
IN08

IN08
Steel Large Flange Splined Euro Nut Insert
These nut inserts are optimal for high push-out applications that use hard metric holes. With a tapered entry for easy installation and a splined body increasing torque to turn resistance by 50% over smooth bodied inserts, this range is suitable for many applications.
Part Number | Thread Size | Grip Range | Hole Size |
---|---|---|---|
IN08-2320 | M3 x 0.5 | 0.5 - 2.0 | 5.00 |
IN08-2415 | M4 x 0.7 | 0.5 - 2.5 | 6.00 |
IN08-2517 | M5 x 0.8 | 0.7 - 3.0 | 7.00 |
IN08-2621 | M6 x 1.0 | 0.8 - 3.0 | 9.00 |
IN08-2822 | M8 x 1.25 | 1.0 - 3.0 | 11.00 |
IN08-2855 | M8 x 1.25 | 3.0 - 5.5 | 11.00 |
IN08-2028 | M10 x 1.50 | 1.0 - 4.0 | 13.00 |
IN06

IN06
Steel Small Flange Euro Nut Insert
These nut inserts are optimal for low push-out applications that use hard metric holes. With a tapered entry for easy installation and a splined body increasing torque to turn resistance by 50% over smooth bodied inserts, this range is suitable for many applications.
Part Number | Thread Size | Grip Range | Hole Size |
---|---|---|---|
IN06-24020 | M4 x 0.7 | 0.5 - 2.0 | 6.00 |
IN06-25030 | M5 x 0.8 | 0.5 - 2.5 | 7.00 |
IN06-26030 | M6 x 1.0 | 0.7 - 3.0 | 9.00 |
IN06-28035 | M8 x 1.25 | 1.0 - 3.0 | 11.00 |
IN06-20040 | M10 x 1.50 | 1.0 - 4.0 | 13.00 |
IN-YSF

IN-YSF
Steel Small Flange Splined Nut Insert
High resistance to vibration and spin-out inserts. This range offers a near flush finish flange with a very wide grip range and requires low torque to install.
Part Number | Thread Size | Grip Range | Hole Size |
---|---|---|---|
IN-YSF04-2.0 | M4 x 0.7 | 0.5 - 2.0 | 6.75 |
IN-YSF04-L | M4 x 0.7 | 2.0 - 3.3 | 6.75 |
IN-YSF05-3.3 | M5 x 0.8 | 0.5 - 3.3 | 7.60 |
IN-YSF05-L | M5 x 0.8 | 3.3 - 5.7 | 7.60 |
IN-YSF06-4.2 | M6 x 1.0 | 0.7 - 4.2 | 10.00 |
IN-YSF06-L | M6 x 1.0 | 4.2 - 6.6 | 10.00 |
IN-YSF08-3.8 | M8 x 1.25 | 0.7 - 3.8 | 13.50 |
IN-YSF08-L | M8 x 1.25 | 3.8 - 7.9 | 13.50 |
IN-YSF10-3.8 | M10 x 1.50 | 0.7 - 3.8 | 13.50 |
IN-YSF10-L | M10 x 1.50 | 3.8 - 7.9 | 13.50 |
IN-YSF420-165 | 1/4" | 0.7 - 4.2 | 10.00 |
IN-YSF518-150 | 5/16" | 0.7 - 3.8 | 13.50 |
IN-YSF616-150 | 3/8" | 0.7 - 3.8 | 13.50 |
IN-YLF

IN-YLF
Steel Large Flange Splined Nut Insert
High resistance to vibration and spin-out inserts. This range offers a near flush finish flange with a very wide grip range and requires low torque to install.
Part Number | Thread Size | Grip Range | Hole Size |
---|---|---|---|
IN-YLF04-2.0 | M4 x 0.7 | 0.5 - 2.0 | 6.75 |
IN-YLF04-L | M4 x 0.7 | 2.0 - 3.3 | 6.75 |
IN-YLF05-3.3 | M5 x 0.8 | 0.5 - 3.3 | 7.60 |
IN-YLF05-L | M5 x 0.8 | 3.3 - 5.7 | 7.60 |
IN-YLF06-4.2 | M6 x 1.0 | 0.7 - 4.2 | 10.00 |
IN-YLF06-L | M6 x 1.0 | 4.2 - 6.6 | 10.00 |
IN-YLF08-3.8 | M8 x 1.25 | 0.7 - 3.8 | 13.50 |
IN-YLF08-L | M8 x 1.25 | 3.8 - 7.9 | 13.50 |
IN-YLF10-3.8 | M10 x 1.50 | 0.7 - 3.8 | 13.50 |
IN-YLF10-L | M10 x 1.50 | 3.8 - 7.9 | 13.50 |
IN-YLF12-4.0 | M12 x 1.75 | 1.0 - 4.0 | 16.00 |
IN-YLF12-5.1 | M12 x 1.75 | 1.6 - 5.1 | 17.45 |
IN-YLF12-8.9 | M12 x 1.75 | 5.1 - 8.9 | 17.45 |
IN-YLF420-165 | 1/4" | 0.7 - 4.2 | 10.00 |
IN-YLF420-260 | 1/4" | 4.2 - 6.6 | 10.00 |
IN-YLF518-150 | 5/16" | 0.7 - 3.8 | 13.50 |
IN-YLF518-312 | 5/16" | 3.8 - 7.9 | 13.50 |
IN-YLF616-150 | 3/8" | 0.7 - 3.8 | 13.50 |
IN-YLF616-312 | 3/8" | 3.8 - 7.9 | 13.50 |