PLB-12SS
PLB-12SS
3/8″ Stainless Steel Button Head Lockbolt Pin
Two piece swage lock fastening system consisting of a pin and a collar. These fasteners offer very high shear and tensile strengths in a stainless steel fastening system, while being quick and easy to install. These fasteners offer high clamp up force, vibration resistance and corrosion resistance.
Part Number | Diameter | Grip Range | Hole Size |
---|---|---|---|
PLB-1206SS | 3/8" | 6.4 - 12.7 | 10.0 |
PLB-1208SS | 3/8" | 9.5 - 15.9 | 10.0 |
PLB-1210SS | 3/8" | 12.7 - 19.1 | 10.0 |
PLB-1212SS | 3/8" | 15.9 - 22.2 | 10.0 |
PLB-1214SS | 3/8" | 19.1 - 25.4 | 10.0 |
PLB-1216SS | 3/8" | 22.2 - 28.6 | 10.0 |
PLB-1218SS | 3/8" | 25.4 - 31.8 | 10.0 |
PLB-12
PLB-12
3/8″ Steel Button Head Lockbolt Pin
Two piece swage lock fastening system consisting of a pin and a collar. These fasteners offer very high shear and tensile strengths, while being quick and easy to install. These fasteners offer high clamp up force and vibration resistance.
Part Number | Diameter | Grip Range | Hole Size |
---|---|---|---|
PLB-1206 | 3/8" | 6.4 - 12.7 | 10.0 |
PLB-1208 | 3/8" | 9.5 - 15.9 | 10.0 |
PLB-1210 | 3/8" | 12.7 - 19.1 | 10.0 |
PLB-1212 | 3/8" | 15.9 - 22.2 | 10.0 |
PLB-1214 | 3/8" | 19.1 - 25.4 | 10.0 |
PLB-1216 | 3/8" | 22.2 - 28.6 | 10.0 |
PLB-1218 | 3/8" | 25.4 - 31.8 | 10.0 |
PLB-10SS
PLB-10SS
5/16″ Stainless Steel Button Head Lockbolt Pin
Two piece swage lock fastening system consisting of a pin and a collar. These fasteners offer very high shear and tensile strengths in a stainless steel fastening system, while being quick and easy to install. These fasteners offer high clamp up force, vibration resistance and corrosion resistance.
Part Number | Diameter | Grip Range | Hole Size |
---|---|---|---|
PLB-1004SS | 5/16" | 3.2 - 9.5 | 8.4 |
PLB-1006SS | 5/16" | 6.4 - 12.7 | 8.4 |
PLB-1008SS | 5/16" | 9.5 - 15.9 | 8.4 |
PLB-1010SS | 5/16" | 12.7 - 19.1 | 8.4 |
PLB-1012SS | 5/16" | 15.9 - 22.2 | 8.4 |
PLB-1014SS | 5/16" | 19.1 - 25.4 | 8.4 |
PLB-1016SS | 5/16" | 22.2 - 28.6 | 8.4 |
PLB-1018SS | 5/16" | 25.4 - 31.8 | 8.4 |
PLB-10A
PLB-10A
5/16″ Aluminium Button Head Lockbolt Pin
Two piece swage lock fastening system consisting of a pin and a collar. These fasteners offer very high shear and tensile strengths in an aluminium fastening system, while being quick and easy to install. These fasteners offer high clamp up force and vibration resistance.
Part Number | Diameter | Grip Range | Hole Size |
---|---|---|---|
PLB-1004A | 5/16" | 3.2 - 9.5 | 8.4 |
PLB-1006A | 5/16" | 6.4 - 12.7 | 8.4 |
PLB-1008A | 5/16" | 9.5 - 15.9 | 8.4 |
PLB-1010A | 5/16" | 12.7 - 19.1 | 8.4 |
PLB-1012A | 5/16" | 15.9 - 22.2 | 8.4 |
PLB-1014A | 5/16" | 19.1 - 25.4 | 8.4 |
PLB-1016A | 5/16" | 22.2 - 28.6 | 8.4 |
PLB-1018A | 5/16" | 25.4 - 31.8 | 8.4 |
PLB-10
PLB-10
5/16″ Steel Button Head Lockbolt Pin
Two piece swage lock fastening system consisting of a pin and a collar. These fasteners offer very high shear and tensile strengths, while being quick and easy to install. These fasteners offer high clamp up force and vibration resistance.
Part Number | Diameter | Grip Range | Hole Size |
---|---|---|---|
PLB-1004 | 5/16" | 3.2 - 9.5 | 8.4 |
PLB-1006 | 5/16" | 6.4 - 12.7 | 8.4 |
PLB-1008 | 5/16" | 9.5 - 15.9 | 8.4 |
PLB-1010 | 5/16" | 12.7 - 19.1 | 8.4 |
PLB-1012 | 5/16" | 15.9 - 22.2 | 8.4 |
PLB-08SS
PLB-08SS
1/4″ Stainless Steel Button Head Lockbolt Pin
Two piece swage lock fastening system consisting of a pin and a collar. These fasteners offer very high shear and tensile strengths in a stainless steel fastening system, while being quick and easy to install. These fasteners offer high clamp up force, vibration resistance and corrosion resistance.
Part Number | Diameter | Grip Range | Hole Size |
---|---|---|---|
PLB-0802SS | 1/4" | 1.6 - 4.8 | 6.8 |
PLB-0804SS | 1/4" | 4.8 - 7.9 | 6.8 |
PLB-0806SS | 1/4" | 7.9 - 11.1 | 6.8 |
PLB-0808SS | 1/4" | 11.1 - 14.3 | 6.8 |
PLB-0810SS | 1/4" | 14.3 - 17.5 | 6.8 |
PLB-08A
PLB-08A
1/4″ Aluminium Button Head Lockbolt Pin
Two piece swage lock fastening system consisting of a pin and a collar. These fasteners offer very high shear and tensile strengths in an aluminium fastening system, while being quick and easy to install. These fasteners offer high clamp up force and vibration resistance.
Part Number | Diameter | Grip Range | Hole Size |
---|---|---|---|
PLB-0802A | 1/4" | 1.6 - 4.8 | 6.8 |
PLB-0804A | 1/4" | 4.8 - 7.9 | 6.8 |
PLB-0806A | 1/4" | 7.9 - 11.1 | 6.8 |
PLB-0808A | 1/4" | 11.1 - 14.3 | 6.8 |
PLB-0810A | 1/4" | 14.3 - 17.5 | 6.8 |
PLB-0812A | 1/4" | 17.5 - 20.6 | 6.8 |
PLB-08
PLB-08
1/4″ Steel Button Head Lockbolt Pin
Two piece swage lock fastening system consisting of a pin and a collar. These fasteners offer very high shear and tensile strengths, while being quick and easy to install. These fasteners offer high clamp up force and vibration resistance.
Part Number | Diameter | Grip Range | Hole Size |
---|---|---|---|
PLB-0802 | 1/4" | 1.6 - 4.8 | 6.8 |
PLB-0804 | 1/4" | 4.8 - 7.9 | 6.8 |
PLB-0806 | 1/4" | 7.9 - 11.1 | 6.8 |
PLB-0808 | 1/4" | 11.1 - 14.3 | 6.8 |
PLB-0810 | 1/4" | 14.3 - 17.5 | 6.8 |
Lockbolt Collars
PLC
Lockbolt Collar
Collars to suit the Lock bolt two piece swage lock fastening system. Collars are available in standard, wide flange, and half collars depending on the application. The type of collar used affects the grip range of the pin it is used with.
Part Number | Diameter | Grip Range | Hole Size |
---|---|---|---|
SLC-S8Z | 1/4" | Refer to pin | 6.76 |
FLC-S8Z | 1/4" | Pin - 2.00 | 6.76 |
HLC-S8Z | 1/4" | Pin + 3.20 | 6.76 |
SLC-S10Z | 5/16" | Refer to pin | 8.33 |
FLC-S10Z | 5/16" | Pin - 2.40 | 8.33 |
HLC-S10Z | 5/16" | Pin + 3.20 | 8.33 |
SLC-S12Z | 3/8" | Refer to pin | 9.80 |
FLC-S12Z | 3/8" | Pin - 3.20 | 9.80 |
HLC-S12Z | 3/8" | Pin + 4.00 | 9.80 |