PLK32
PLK32
25.0mm (1.0″) Flat Head Large Diameter Lockbolt
These large diameter lockbolt, often referred to as a Huck Bolts, are suitable for heavy duty applications requiring high strength, vibration proof fastening installed rapidly with consistent strength values and a flush finish.
Available black or plated. Add a G to specify plated
Example PLK-3216G
*Not all items stocked, contact us regarding availability.
Part Number | Diameter | Grip Range | Hole Size |
---|---|---|---|
PLK-3208 | 25.0mm (1.0”) | 12.0 - 19.0 | 27.00mm Max |
PLK-3212 | 25.0mm (1.0”) | 18.0 - 25.0 | 27.00mm Max |
PLK-3216 | 25.0mm (1.0”) | 24.0 - 31.0 | 27.00mm Max |
PLK-3220 | 25.0mm (1.0”) | 31.0 - 38.0 | 27.00mm Max |
PLK-3224 | 25.0mm (1.0”) | 37.0 - 44.0 | 27.00mm Max |
PLK-3228 | 25.0mm (1.0”) | 44.0 - 51.0 | 27.00mm Max |
PLK-3232 | 25.0mm (1.0”) | 50.0 - 57.0 | 27.00mm Max |
PLK-3236 | 25.0mm (1.0”) | 57.0 - 64.0 | 27.00mm Max |
PLK-3240 | 25.0mm (1.0”) | 63.0 - 70.0 | 27.00mm Max |
PLK-3244 | 25.0mm (1.0”) | 70.0 - 77.0 | 27.00mm Max |
PLK-3248 | 25.0mm (1.0”) | 77.0 - 84.0 | 27.00mm Max |
PLK-3252 | 25.0mm (1.0”) | 83.0 - 90.0 | 27.00mm Max |
PLK-3256 | 25.0mm (1.0”) | 89.0 - 96.0 | 27.00mm Max |
PLK-3260 | 25.0mm (1.0”) | 95.0 - 102.0 | 27.00mm Max |
PLB32
PLB32
25.4mm (1.0″) Round Head Large Diameter Lockbolt
These large diameter lockbolt, often referred to as a Huck Bolts, are suitable for heavy duty applications requiring high strength, vibration proof fastening installed rapidly with consistent strength values.
Available black or plated. Add a G to specify plated
Example PLB-3216G
*Not all items stocked, contact us regarding availability.
Part Number | Diameter | Grip Range | Hole Size |
---|---|---|---|
PLB-3208 | 25.4mm (1.0”) | 12.70 - 19.05 | 27.00mm Max |
PLB-3212 | 25.4mm (1.0”) | 19.05 - 25.40 | 27.00mm Max |
PLB-3216 | 25.4mm (1.0”) | 25.40 - 31.75 | 27.00mm Max |
PLB-3220 | 25.4mm (1.0”) | 31.75 - 38.10 | 27.00mm Max |
PLB-3224 | 25.4mm (1.0”) | 38.10 - 44.45 | 27.00mm Max |
PLB-3228 | 25.4mm (1.0”) | 44.45 - 50.80 | 27.00mm Max |
PLB-3232 | 25.4mm (1.0”) | 50.80 - 57.15 | 27.00mm Max |
PLB-3236 | 25.4mm (1.0”) | 57.15 - 63.50 | 27.00mm Max |
PLB-3240 | 25.4mm (1.0”) | 63.50 - 69.85 | 27.00mm Max |
PLB-3244 | 25.4mm (1.0”) | 96.85 - 76.20 | 27.00mm Max |
PLB-3248 | 25.4mm (1.0”) | 76.20 - 82.55/td> | 27.00mm Max |
PLB-3252 | 25.4mm (1.0”) | 82.55 - 88.90 | 27.00mm Max |
PLB-3256 | 25.4mm (1.0”) | 88.90 - 96.25 | 27.00mm Max |
PLB-3260 | 25.4mm (1.0”) | 95.25 - 101.6 | 27.00mm Max |
PLB-3264 | 25.4mm (1.0”) | 101.60 - 107.95 | 27.00mm Max |
PLB28
PLB28
22.2mm (7/8″) Round Head Large Diameter Lockbolt
These large diameter lockbolt, often referred to as a Huck Bolts, are suitable for heavy duty applications requiring high strength, vibration proof fastening installed rapidly with consistent strength values.
Available black or plated. Add a G to specify plated
Example PLB-2816G
*Not all items stocked, contact us regarding availability.
Part Number | Diameter | Grip Range | Hole Size |
---|---|---|---|
PLB-2808 | 22.2mm (7/8”) | 12.70 - 19.05 | 23.70mm Max |
PLB-2812 | 22.2mm (7/8”) | 19.05 - 25.40 | 23.70mm Max |
PLB-2816 | 22.2mm (7/8”) | 25.40 - 31.75 | 23.70mm Max |
PLB-2820 | 22.2mm (7/8”) | 31.75 - 38.10 | 23.70mm Max |
PLB-2824 | 22.2mm (7/8”) | 38.10 - 44.45 | 23.70mm Max |
PLB-2828 | 22.2mm (7/8”) | 44.45 - 50.80 | 23.70mm Max |
PLB-2832 | 22.2mm (7/8”) | 50.80 - 57.15 | 23.70mm Max |
PLB-2836 | 22.2mm (7/8”) | 57.15 - 63.50 | 23.70mm Max |
PLB-2840 | 22.2mm (7/8”) | 63.50 - 69.85 | 23.70mm Max |
PLB-2844 | 22.2mm (7/8”) | 69.85 - 76.20 | 23.70mm Max |
PLB-2848 | 22.2mm (7/8”) | 76.2 - 82.55 | 23.70mm Max |
PLB-2852 | 22.2mm (7/8”) | 82.55 - 88.90 | 23.70mm Max |
PLB-2856 | 22.2mm (7/8”) | 88.90 - 95.25 | 23.70mm Max |
PLB-2860 | 22.2mm (7/8”) | 95.25 - 101.60 | 23.70mm Max |
PLB24
PLB24
19.1mm (3/4″) Round Head Large Diameter Lockbolt
These large diameter lockbolt, often referred to as a Huck Bolts, are suitable for heavy duty applications requiring high strength, vibration proof fastening installed rapidly with consistent strength values.
Available black or plated. Add a G to specify plated
Example PLB-2408G
*Not all items stocked, contact us regarding availability.
Part Number | Diameter | Grip Range | Hole Size |
---|---|---|---|
PLB-2408 | 19.1mm (3/4") | 12.70 - 19.05 | 20.5mm Max |
PLB-2412 | 19.1mm (3/4") | 19.05 - 25.40 | 20.5mm Max |
PLB-2416 | 19.1mm (3/4") | 25.40 - 31.75 | 20.5mm Max |
PLB-2420 | 19.1mm (3/4") | 31.75 - 38.10 | 20.5mm Max |
PLB-2424 | 19.1mm (3/4") | 38.10 - 44.45 | 20.5mm Max |
PLB-2428 | 19.1mm (3/4") | 44.45 - 50.80 | 20.5mm Max |
PLB-2432 | 19.1mm (3/4") | 50.80 - 57.15 | 20.5mm Max |
PLB-2436 | 19.1mm (3/4") | 57.15 - 63.50 | 20.5mm Max |
PLB-2440 | 19.1mm (3/4") | 63.50 - 69.85 | 20.5mm Max |
PLB-2444 | 19.1mm (3/4") | 69.85 - 76.20 | 20.5mm Max |
PLB-2448 | 19.1mm (3/4") | 76.20 - 82.55 | 20.5mm Max |
PLB-2452 | 19.1mm (3/4") | 82.55 - 88.90 | 20.5mm Max |
PLB-2456 | 19.1mm (3/4") | 88.90 - 95.25 | 20.5mm Max |
PLB-2460 | 19.1mm (3/4") | 95.25 - 101.60 | 20.5mm Max |
PLB20
PLB20
15.9mm (5/8″) Round Head Large Diameter Lockbolt
These large diameter lockbolt, often referred to as a Huck Bolts, are suitable for heavy duty applications requiring high strength, vibration proof fastening installed rapidly with consistent strength values.
Available black or plated. Add a G to specify plated
Example PLB-2008G
*Not all items stocked, contact us regarding availability.
Part Number | Diameter | Grip Range | Hole Size |
---|---|---|---|
PLB-2008 | 15.9mm (5/8") | 12.70 - 19.05 | 17.5mm Max |
PLB-2012 | 15.9mm (5/8") | 19.05 - 25.40 | 17.5mm Max |
PLB-2016 | 15.9mm (5/8") | 25.40 - 31.75 | 17.5mm Max |
PLB-2020 | 15.9mm (5/8") | 31.75 - 38.10 | 17.5mm Max |
PLB-2024 | 15.9mm (5/8") | 38.10 - 44.45 | 17.5mm Max |
PLB-2028 | 15.9mm (5/8") | 44.45 - 50.80 | 17.5mm Max |
PLB-2032 | 15.9mm (5/8") | 50.80 - 57.15 | 17.5mm Max |
PLB-2036 | 15.9mm (5/8") | 57.15 - 63.50 | 17.5mm Max |
PLB-2040 | 15.9mm (5/8") | 63.50 - 69.85 | 17.5mm Max |
PLB-2044 | 15.9mm (5/8") | 69.85 - 76.20 | 17.5mm Max |
PLB-2048 | 15.9mm (5/8") | 76.2 - 82.55 | 17.5mm Max |
PLB-2052 | 15.9mm (5/8") | 82.55 - 88.90 | 17.5mm Max |
PLB-2056 | 15.9mm (5/8") | 88.90 - 95.25 | 17.5mm Max |
PLB-2060 | 15.9mm (5/8") | 95.25 - 101.60 | 17.5mm Max |
PLB16
PLB16
12.7mm (1/2″) Round Head Large Diameter Lockbolt
These large diameter lockbolt, often referred to as a Huck Bolts, are suitable for heavy duty applications requiring high strength, vibration proof fastening installed rapidly with consistent strength values.
Available black or plated. Add a G to specify plated
Example PLB-1608G
*Not all items stocked, contact us regarding availability.
Part Number | Diameter | Grip Range | Hole Size |
---|---|---|---|
PLB-1608 | 12.7mm (1/2”) | 12.70 - 19.05 | 14.20mm Max |
PLB-1612 | 12.7mm (1/2”) | 19.05 - 25.40 | 14.20mm Max |
PLB-1616 | 12.7mm (1/2”) | 25.40 - 31.75 | 14.20mm Max |
PLB-1620 | 12.7mm (1/2”) | 31.75 - 38.10 | 14.20mm Max |
PLB-1624 | 12.7mm (1/2”) | 38.10 - 44.45 | 14.20mm Max |
PLB-1628 | 12.7mm (1/2”) | 44.45 - 50.80 | 14.20mm Max |
PLB-1632 | 12.7mm (1/2”) | 50.80 - 57.15 | 14.20mm Max |
PLB-1636 | 12.7mm (1/2”) | 57.15 - 63.50 | 14.20mm Max |
PLB-1640 | 12.7mm (1/2”) | 63.50 - 69.85 | 14.20mm Max |
PLB-1644 | 12.7mm (1/2”) | 69.85 - 76.20 | 14.20mm Max |
PLB-1648 | 12.7mm (1/2”) | 76.2 - 82.55 | 14.20mm Max |
PLB-1652 | 12.7mm (1/2”) | 82.55 - 88.90 | 14.20mm Max |
PLB-1656 | 12.7mm (1/2”) | 88.90 - 95.25 | 14.20mm Max |
PLB-1660 | 12.7mm (1/2”) | 95.25 - 101.60 | 14.20mm Max |
PLK28
PLK28
22.0mm (7/8″) Flat Head Large Diameter Lockbolt
These large diameter lockbolt, often referred to as a Huck Bolts, are suitable for heavy duty applications requiring high strength, vibration proof fastening installed rapidly with consistent strength values.
Available black or plated. Add a G to specify plated
Example PLK-2816G
*Not all items stocked, contact us regarding availability.
Part Number | Diameter | Grip Range | Hole Size |
---|---|---|---|
PLK-2808 | 22.0mm (7/8") | 12.0 - 19.0 | 23.7mm Max |
PLK-2812 | 22.0mm (7/8") | 18.0 - 25.0 | 23.7mm Max |
PLK-2816 | 22.0mm (7/8") | 24.0 - 31.0 | 23.7mm Max |
PLK-2820 | 22.0mm (7/8") | 31.0 - 38.0 | 23.7mm Max |
PLK-2824 | 22.0mm (7/8") | 37.0 - 44.0 | 23.7mm Max |
PLK-2828 | 22.0mm (7/8") | 44.0 - 51.0 | 23.7mm Max |
PLK-2832 | 22.0mm (7/8") | 50.0 - 57.0 | 23.7mm Max |
PLK-2836 | 22.0mm (7/8") | 57.0 - 64.0 | 23.7mm Max |
PLK-2840 | 22.0mm (7/8") | 63.0 - 70.0 | 23.7mm Max |
PLK-2844 | 22.0mm (7/8") | 70.0 - 77.0 | 23.7mm Max |
PLK-2848 | 22.0mm (7/8") | 77.0 - 84.0 | 23.7mm Max |
PLK-2852 | 22.0mm (7/8") | 83.0 - 90.0 | 23.7mm Max |
PLK-2856 | 22.0mm (7/8") | 89.0 - 96.0 | 23.7mm Max |
PLK-2860 | 22.0mm (7/8") | 95.0 - 102.0 | 23.7mm Max |
PLK24
PLK24
19.0mm (3/4″) Flat Head Large Diameter Lockbolt
These large diameter lockbolt, often referred to as a Huck Bolts, are suitable for heavy duty applications requiring high strength, vibration proof fastening installed rapidly with consistent strength values.
Available black or plated. Add a G to specify plated
Example PLK-2408G
*Not all items stocked, contact us regarding availability.
Part Number | Diameter | Grip Range | Hole Size |
---|---|---|---|
PLK-2408 | 19.0mm (3/4") | 12.0 - 19.0 | 20.5mm Max |
PLK-2412 | 19.0mm (3/4") | 18.0 - 25.0 | 20.5mm Max |
PLK-2416 | 19.0mm (3/4") | 24.0 - 31.0 | 20.5mm Max |
PLK-2420 | 19.0mm (3/4") | 31.0 - 38.0 | 20.5mm Max |
PLK-2424 | 19.0mm (3/4") | 37.0 - 44.0 | 20.5mm Max |
PLK-2428 | 19.0mm (3/4") | 44.0 - 51.0 | 20.5mm Max |
PLK-2432 | 19.0mm (3/4") | 50.0 - 57.0 | 20.5mm Max |
PLK-2436 | 19.0mm (3/4") | 57.0 - 64.0 | 20.5mm Max |
PLK-2440 | 19.0mm (3/4") | 63.0 - 70.0 | 20.5mm Max |
PLK-2444 | 19.0mm (3/4") | 70.0 - 77.0 | 20.5mm Max |
PLK-2448 | 19.0mm (3/4") | 77.0 - 84.0 | 20.5mm Max |
PLK-2452 | 19.0mm (3/4") | 83.0 - 90.0 | 20.5mm Max |
PLK-2456 | 19.0mm (3/4") | 89.0 - 96.0 | 20.5mm Max |
PLK-2460 | 19.0mm (3/4") | 95.0 - 102.0 | 20.5mm Max |
PLK20
PLK20
16.0mm (5/8″) Flat Head Large Diameter Lockbolt
These Large diameter lockbolt, often referred to as a Huck Bolts, are suitable for heavy duty applications requiring high strength, vibration proof fastening installed rapidly with consistent strength values.
Available black or plated. Add a G to specify plated
Example PLK-2008G
*Not all items stocked, contact us regarding availability.
Part Number | Diameter | Grip Range | Hole Size |
---|---|---|---|
PLK-2008 | 16.0mm (5/8") | 12.0 - 19.0 | 17.5mm Max |
PLK-2012 | 16.0mm (5/8") | 18.0 - 25.0 | 17.5mm Max |
PLK-2016 | 16.0mm (5/8") | 24.0 - 31.0 | 17.5mm Max |
PLK-2020 | 16.0mm (5/8") | 31.0 - 38.0 | 17.5mm Max |
PLK-2024 | 16.0mm (5/8") | 37.0 - 44.0 | 17.5mm Max |
PLK-2028 | 16.0mm (5/8") | 44.0 - 51.0 | 17.5mm Max |
PLK-2032 | 16.0mm (5/8") | 50.0 - 57.0 | 17.5mm Max |
PLK-2036 | 16.0mm (5/8") | 57.0 - 64.0 | 17.5mm Max |
PLK-2040 | 16.0mm (5/8") | 63.0 - 70.0 | 17.5mm Max |
PLK-2044 | 16.0mm (5/8") | 70.0 - 77.0 | 17.5mm Max |
PLK-2048 | 16.0mm (5/8") | 77.0 - 84.0 | 17.5mm Max |
PLK-2052 | 16.0mm (5/8") | 83.0 - 90.0 | 17.5mm Max |
PLK-2056 | 16.0mm (5/8") | 89.0 - 96.0 | 17.5mm Max |
PLK-2060 | 16.0mm (5/8") | 95.0 - 102.0 | 17.5mm Max |
PLK16
PLK16
13.0mm (1/2″) Flat Head Large Diameter Lockbolt
These large diameter lockbolt, often referred to as a Huck Bolts, are suitable for heavy duty applications requiring high strength, vibration proof fastening installed rapidly with consistent strength values.
Available black or plated. Add a G to specify plated
Example PLK-1608G
*Not all items stocked, contact us regarding availability.
Part Number | Diameter | Grip Range | Hole Size |
---|---|---|---|
PLK-1608 | 13.0mm (1/2") | 12.0 - 19.0 | 14.2 Max |
PLK-1612 | 13.0mm (1/2") | 18.0 - 25.0 | 14.2 Max |
PLK-1616 | 13.0mm (1/2") | 24.0 - 31.0 | 14.2 Max |
PLK-1620 | 13.0mm (1/2") | 31.0 - 38.0 | 14.2 Max |
PLK-1624 | 13.0mm (1/2") | 37.0 - 44.0 | 14.2 Max |
PLK-1628 | 13.0mm (1/2") | 44.0 - 51.0 | 14.2 Max |
PLK-1632 | 13.0mm (1/2") | 50.0 - 57.0 | 14.2 Max |
PLK-1636 | 13.0mm (1/2") | 57.0 - 64.0 | 14.2 Max |
PLK-1640 | 13.0mm (1/2") | 63.0 - 70.0 | 14.2 Max |
PLK-1644 | 13.0mm (1/2") | 70.0 - 77.0 | 14.2 Max |
PLK-1648 | 13.0mm (1/2") | 77.0 - 84.0 | 14.2 Max |
PLK-1652 | 13.0mm (1/2") | 83.0 - 90.0 | 14.2 Max |
PLK-1656 | 13.0mm (1/2") | 89.0 - 96.0 | 14.2 Max |
PLK-1660 | 13.0mm (1/2") | 95.0 - 102.0 | 14.2 Max |