PLB32

PLB32

25.4mm (1.0″) Round Head Large Diameter Lockbolt

These large diameter lockbolt, often referred to as a Huck Bolts, are suitable for heavy duty applications requiring high strength, vibration proof fastening installed rapidly with consistent strength values.

Available black or plated. Add a G to specify plated
Example PLB-3216G

*Not all items stocked, contact us regarding availability.

Download PDF brochure
Enquire Now
Part Number Diameter Grip Range Hole Size
PLB-3208 25.4mm (1.0”) 12.70 - 19.05 27.00mm Max
PLB-3212 25.4mm (1.0”) 19.05 - 25.40 27.00mm Max
PLB-3216 25.4mm (1.0”) 25.40 - 31.75 27.00mm Max
PLB-3220 25.4mm (1.0”) 31.75 - 38.10 27.00mm Max
PLB-3224 25.4mm (1.0”) 38.10 - 44.45 27.00mm Max
PLB-3228 25.4mm (1.0”) 44.45 - 50.80 27.00mm Max
PLB-3232 25.4mm (1.0”) 50.80 - 57.15 27.00mm Max
PLB-3236 25.4mm (1.0”) 57.15 - 63.50 27.00mm Max
PLB-3240 25.4mm (1.0”) 63.50 - 69.85 27.00mm Max
PLB-3244 25.4mm (1.0”) 96.85 - 76.20 27.00mm Max
PLB-3248 25.4mm (1.0”) 76.20 - 82.55/td> 27.00mm Max
PLB-3252 25.4mm (1.0”) 82.55 - 88.90 27.00mm Max
PLB-3256 25.4mm (1.0”) 88.90 - 96.25 27.00mm Max
PLB-3260 25.4mm (1.0”) 95.25 - 101.6 27.00mm Max
PLB-3264 25.4mm (1.0”) 101.60 - 107.95 27.00mm Max

Related Products

Read More

PLB28

PLB28

22.2mm (7/8″) Round Head Large Diameter Lockbolt

These large diameter lockbolt, often referred to as a Huck Bolts, are suitable for heavy duty applications requiring high strength, vibration proof fastening installed rapidly with consistent strength values.

Available black or plated. Add a G to specify plated
Example PLB-2816G

*Not all items stocked, contact us regarding availability.

Download PDF brochure
Enquire Now
Part Number Diameter Grip Range Hole Size
PLB-2808 22.2mm (7/8”) 12.70 - 19.05 23.70mm Max
PLB-2812 22.2mm (7/8”) 19.05 - 25.40 23.70mm Max
PLB-2816 22.2mm (7/8”) 25.40 - 31.75 23.70mm Max
PLB-2820 22.2mm (7/8”) 31.75 - 38.10 23.70mm Max
PLB-2824 22.2mm (7/8”) 38.10 - 44.45 23.70mm Max
PLB-2828 22.2mm (7/8”) 44.45 - 50.80 23.70mm Max
PLB-2832 22.2mm (7/8”) 50.80 - 57.15 23.70mm Max
PLB-2836 22.2mm (7/8”) 57.15 - 63.50 23.70mm Max
PLB-2840 22.2mm (7/8”) 63.50 - 69.85 23.70mm Max
PLB-2844 22.2mm (7/8”) 69.85 - 76.20 23.70mm Max
PLB-2848 22.2mm (7/8”) 76.2 - 82.55 23.70mm Max
PLB-2852 22.2mm (7/8”) 82.55 - 88.90 23.70mm Max
PLB-2856 22.2mm (7/8”) 88.90 - 95.25 23.70mm Max
PLB-2860 22.2mm (7/8”) 95.25 - 101.60 23.70mm Max

Related Products

Read More

PLB24

PLB24

19.1mm (3/4″) Round Head Large Diameter Lockbolt

These large diameter lockbolt, often referred to as a Huck Bolts, are suitable for heavy duty applications requiring high strength, vibration proof fastening installed rapidly with consistent strength values.

Available black or plated. Add a G to specify plated
Example PLB-2408G

*Not all items stocked, contact us regarding availability.

Download PDF brochure
Enquire Now
Part Number Diameter Grip Range Hole Size
PLB-2408 19.1mm (3/4") 12.70 - 19.05 20.5mm Max
PLB-2412 19.1mm (3/4") 19.05 - 25.40 20.5mm Max
PLB-2416 19.1mm (3/4") 25.40 - 31.75 20.5mm Max
PLB-2420 19.1mm (3/4") 31.75 - 38.10 20.5mm Max
PLB-2424 19.1mm (3/4") 38.10 - 44.45 20.5mm Max
PLB-2428 19.1mm (3/4") 44.45 - 50.80 20.5mm Max
PLB-2432 19.1mm (3/4") 50.80 - 57.15 20.5mm Max
PLB-2436 19.1mm (3/4") 57.15 - 63.50 20.5mm Max
PLB-2440 19.1mm (3/4") 63.50 - 69.85 20.5mm Max
PLB-2444 19.1mm (3/4") 69.85 - 76.20 20.5mm Max
PLB-2448 19.1mm (3/4") 76.20 - 82.55 20.5mm Max
PLB-2452 19.1mm (3/4") 82.55 - 88.90 20.5mm Max
PLB-2456 19.1mm (3/4") 88.90 - 95.25 20.5mm Max
PLB-2460 19.1mm (3/4") 95.25 - 101.60 20.5mm Max

Related Products

Read More

PLB20

PLB20

15.9mm (5/8″) Round Head Large Diameter Lockbolt

These large diameter lockbolt, often referred to as a Huck Bolts, are suitable for heavy duty applications requiring high strength, vibration proof fastening installed rapidly with consistent strength values.

Available black or plated. Add a G to specify plated
Example PLB-2008G

*Not all items stocked, contact us regarding availability.

Download PDF brochure
Enquire Now
Part Number Diameter Grip Range Hole Size
PLB-2008 15.9mm (5/8") 12.70 - 19.05 17.5mm Max
PLB-2012 15.9mm (5/8") 19.05 - 25.40 17.5mm Max
PLB-2016 15.9mm (5/8") 25.40 - 31.75 17.5mm Max
PLB-2020 15.9mm (5/8") 31.75 - 38.10 17.5mm Max
PLB-2024 15.9mm (5/8") 38.10 - 44.45 17.5mm Max
PLB-2028 15.9mm (5/8") 44.45 - 50.80 17.5mm Max
PLB-2032 15.9mm (5/8") 50.80 - 57.15 17.5mm Max
PLB-2036 15.9mm (5/8") 57.15 - 63.50 17.5mm Max
PLB-2040 15.9mm (5/8") 63.50 - 69.85 17.5mm Max
PLB-2044 15.9mm (5/8") 69.85 - 76.20 17.5mm Max
PLB-2048 15.9mm (5/8") 76.2 - 82.55 17.5mm Max
PLB-2052 15.9mm (5/8") 82.55 - 88.90 17.5mm Max
PLB-2056 15.9mm (5/8") 88.90 - 95.25 17.5mm Max
PLB-2060 15.9mm (5/8") 95.25 - 101.60 17.5mm Max

Related Products

Read More

PLB16

PLB16

12.7mm (1/2″) Round Head Large Diameter Lockbolt

These large diameter lockbolt, often referred to as a Huck Bolts, are suitable for heavy duty applications requiring high strength, vibration proof fastening installed rapidly with consistent strength values.

Available black or plated. Add a G to specify plated
Example PLB-1608G

*Not all items stocked, contact us regarding availability.

Download PDF brochure
Enquire Now
Part Number Diameter Grip Range Hole Size
PLB-1608 12.7mm (1/2”) 12.70 - 19.05 14.20mm Max
PLB-1612 12.7mm (1/2”) 19.05 - 25.40 14.20mm Max
PLB-1616 12.7mm (1/2”) 25.40 - 31.75 14.20mm Max
PLB-1620 12.7mm (1/2”) 31.75 - 38.10 14.20mm Max
PLB-1624 12.7mm (1/2”) 38.10 - 44.45 14.20mm Max
PLB-1628 12.7mm (1/2”) 44.45 - 50.80 14.20mm Max
PLB-1632 12.7mm (1/2”) 50.80 - 57.15 14.20mm Max
PLB-1636 12.7mm (1/2”) 57.15 - 63.50 14.20mm Max
PLB-1640 12.7mm (1/2”) 63.50 - 69.85 14.20mm Max
PLB-1644 12.7mm (1/2”) 69.85 - 76.20 14.20mm Max
PLB-1648 12.7mm (1/2”) 76.2 - 82.55 14.20mm Max
PLB-1652 12.7mm (1/2”) 82.55 - 88.90 14.20mm Max
PLB-1656 12.7mm (1/2”) 88.90 - 95.25 14.20mm Max
PLB-1660 12.7mm (1/2”) 95.25 - 101.60 14.20mm Max

Related Products

Read More